<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StaroRiga.com &#187; Information portal of Riga &#187; Economic</title>
	<atom:link href="http://www.staroriga.com/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staroriga.com</link>
	<description>Information portal of Riga</description>
	<lastBuildDate>Wed, 20 Jul 2011 08:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swedbank in Latvia showed record profits and reduction of loan book</title>
		<link>http://www.staroriga.com/2011/05/17/swedbank-in-latvia-showed-record-profits-and-reduction-of-loan-book/</link>
		<comments>http://www.staroriga.com/2011/05/17/swedbank-in-latvia-showed-record-profits-and-reduction-of-loan-book/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.staroriga.com/?p=50</guid>
		<description><![CDATA[Financial group Swedbank in Latvia in the first quarter of 2011 worked at a profit, which amounted to 21.6 million lats, whereas in the same period last year Latvian group Swedbank worked with losses. However, it was noted in the report of Swedbank that it was in Latvia (in comparison with other countries) where there [...]]]></description>
			<content:encoded><![CDATA[<p>Financial group Swedbank in Latvia in the first quarter of 2011 worked at a profit, which amounted to 21.6 million lats, whereas in the same period last year Latvian group Swedbank worked with losses.</p>
<p>However, it was noted in the report of Swedbank that it was in Latvia (in comparison with other countries) where there is Swedish financial services group, by the end of first quarter of 2011 compared to the same period last year there was the most rapid decrease in the loan portfolio.</p>
<p>In Latvia, the size of Swedbank&#8217;s loan portfolio was decreased by 16%, in Estonia &#8211; by 8%, in Lithuania &#8211; by 7%.</p>
<p>By the end of February 2011, the share of Swedbank in the lending market in Latvia fell by 23%, whereas at the end of the first quarter of last year accounted for 25%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staroriga.com/2011/05/17/swedbank-in-latvia-showed-record-profits-and-reduction-of-loan-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits of management of Latvian banks grew</title>
		<link>http://www.staroriga.com/2011/05/16/profits-of-management-of-latvian-banks-grew/</link>
		<comments>http://www.staroriga.com/2011/05/16/profits-of-management-of-latvian-banks-grew/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.staroriga.com/?p=48</guid>
		<description><![CDATA[In the first quarter this year, the expenditures of Latvian banks for payments of salaries to the members of boards and councils of credit institutions as compared to the same period in 2010 rose by 160,000 lats (9.2%) and amounted to 1.89 million lats. Financial and Capital Market Commission &#8211; FKTK- provides this data. Bank [...]]]></description>
			<content:encoded><![CDATA[<p>In the first quarter this year, the expenditures of Latvian banks for payments of salaries to the members of boards and councils of credit institutions as compared to the same period in 2010 rose by 160,000 lats (9.2%) and amounted to 1.89 million lats.</p>
<p>Financial and Capital Market Commission &#8211; FKTK- provides this data. Bank expenses for salaries to professional staff not occupying the main leadership positions for the year were increased by 3% and amounted to 33 million lats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staroriga.com/2011/05/16/profits-of-management-of-latvian-banks-grew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert: half of Latvian economy is &#8220;black&#8221;</title>
		<link>http://www.staroriga.com/2011/05/15/expert-half-of-latvian-economy-is-black/</link>
		<comments>http://www.staroriga.com/2011/05/15/expert-half-of-latvian-economy-is-black/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.staroriga.com/?p=46</guid>
		<description><![CDATA[The Deputy Chairman of the Council of Small and Medium Enterprises at the Chamber of Commerce, Guntis Vilnitis believes that the percentage of &#8220;black&#8221; economy and &#8220;black&#8221; market may reach 50-60% in Latvia, as reported by the program De facto. As we know, last week the Riga Graduate School of Economics presented an analysis of [...]]]></description>
			<content:encoded><![CDATA[<p>The Deputy Chairman of the Council of Small and Medium Enterprises at the Chamber of Commerce, Guntis Vilnitis believes that the percentage of &#8220;black&#8221; economy and &#8220;black&#8221; market may reach 50-60% in Latvia, as reported by the program De facto.</p>
<p>As we know, last week the Riga Graduate School of Economics presented an analysis of the shadow economy in Latvia.</p>
<p>It turned out that last year the percentage of salaries in the &#8220;envelope&#8221;, as well as tax evasion amounted to 38,1% of GDP.</p>
<p>According to the researcher of the Riga School of Economics Arnis Sauka, prostitution, smuggling, trafficking of illegal alcohol, cigarettes and fuel, drugs and weapons were not included in this figure.</p>
<p>All of these products and services are related to the black market &#8211; the part of the shadow economy, which is associated with the turnover of goods and services that are not the subject of legal sales.</p>
<p>To calculate the precise turnover on the black market is almost impossible.</p>
<p>The Director General of the State Revenue Service Nellija Ezdakova said in interview that there was common opinion that the turnover from prostitution can be up to 100 million lats a year.</p>
<p>But the head of the SRS believes that this figure is too high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staroriga.com/2011/05/15/expert-half-of-latvian-economy-is-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Foreign Minister of Latvia considers the country bankrupt</title>
		<link>http://www.staroriga.com/2010/07/02/former-foreign-minister-of-latvia-considers-the-country-bankrupt/</link>
		<comments>http://www.staroriga.com/2010/07/02/former-foreign-minister-of-latvia-considers-the-country-bankrupt/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Riga]]></category>

		<guid isPermaLink="false">http://staroriga.com/?p=27</guid>
		<description><![CDATA[Former Minister of Foreign Affairs of Latvia Janis Yurkans believes that Latvian state went bankrupt and lost its independence. &#8220;Latvia as a country went bankrupt. If they will not lend us money &#8211; how we are going to pay the pensioners, how we treat people, etc?&#8221;- said Yurkans on Tuesday night in the program &#8220;Question [...]]]></description>
			<content:encoded><![CDATA[<p>Former Minister of Foreign Affairs of Latvia Janis Yurkans believes that Latvian state went bankrupt and lost its independence.</p>
<p>&#8220;Latvia as a country went bankrupt.</p>
<p>If they will not lend us money &#8211; how we are going to pay the pensioners, how we treat people, etc?&#8221;- said Yurkans on Tuesday night in the program &#8220;Question with prejudice&#8221; on the Riga TV PRO100TV.</p>
<p>The politician also believes that Latvia lost all independence.</p>
<p>&#8220;Latvia has proved that it can not exist as a state.</p>
<p>It should be under the flag of the EU.</p>
<p>We have no foreign policy, no defense &#8211; if we get into the euro zone &#8211; the money will not printed in Latvia. And the economy is dictated by those who print money &#8230; We owed so much money that our great-grandchildren would give it back.</p>
<p>So I do not see the future for a small, beautiful Latvia &#8220;- said Yurkans.</p>
<p>Latvia is experiencing severe economic crisis.</p>
<p>Many enterprises are bankrupt.</p>
<p>Unemployment reached 18%.</p>
<p>The Government has requested assistance from the IMF, the European Commission and other financial institutions, which provided the country with a loan of 7.5 billion euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staroriga.com/2010/07/02/former-foreign-minister-of-latvia-considers-the-country-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

